Alumni Services
Submitted by ccig on
Submitted by ccig on
Presidency Phone Numbers | ||
Vice President | Prof. Dr. Tülin GENÇÖZ | 210 2103 |
Vice President | Prof. Dr. Feride Pınar ACAR | 210 2108 |
Vice President | Prof. Dr. Ender CİĞEROĞLU | 210 2107 |
Advisor to the President | Serdar ALEMDAR | |
Advisor to the President | Prof. Dr. Hüseyin BAĞCI | |
Advisor to the President | Prof. Dr. Ayşe Güliz BİLGİN ALTINÖZ | |
Advisor to the President | Prof. Dr. Ömer DELİALİOĞLU | 210 4144 |
Advisor to the President | Prof. Dr. Oğuzhan HASANÇEBİ | 210 6101 |
Advisor to the President | Prof. Dr. Adem KALINLI | 210 4144 |
Advisor to the President | Prof. Dr. Bahar ÖZ | 210 2870 |
Advisor to the President | Prof. Dr. Halil Mecit ÖZTOP | 210 1814 |
Advisor to the President | Prof. Dr. Barış SALİHOĞLU | |
Advisor to the President | Assoc. Prof. Elif SÜRER | 210 4184 |
Dean of Students (Advisor to the President) | Dr. Taner ZORBAY |
Arabuluculuk | |
ODTÜ Arabuluculuk |
Secretary: Döndü Kekeç |
The A1 and A2 entrance gates of METU campus are 7 km away from the city center and they are nearby Eskişehir Highway. There are other entrance gates like A4, which is in the direction of 100. Yıl and A7, which is situated on the Bilkent way. It is possible to reach METU campus by METU district buses, EGO buses, minibuses and taxi. The most convenient of them is EGO buses since their service is most easily accessible and available. The operating hours and routes of some of the buses operating between the campus and various districts of the city are available from the links below:
Within METU campus, taxi service is available using the number 219 51 51 or 285 07 07. |
||||
Directorate of Transportation Affairs | ||||
Tel : | 0 312 210 29 09 - 29 10 | |||
Fax : | 0 312 210 79 90 | |||
Web : | http://tim.metu.edu.tr | |||
E-Mail : | tiatm![]() |
|||
Traffic Rules, Prohibitions and Preventive Measures | ||||
|
Throughout the year 2022, the student groups and societies of the Office of Cultural Affairs and the Office of Sports have organized various cultural, sports and arts events like concerts, exhibitions, performances and conferences which amounts to the total number of 680. 470 of these events have been organized by the student groups of the Office of Cultural Affairs and 210 events have been organized by the student groups and teams of the Office of Sports. The activities are superintended by the academic advisor and are supervised via the decisions made by the executive board of member students. In order to become a member of these groups and participate in the activities, one should apply to the Office of Cultural Affairs and Directorate of Health, Culture and Sports, and fill out a membership form. For the student clubs: http://kim.metu.edu.tr/en/student-clubs-and-societies For the sports groups: https://spormd.metu.edu.tr/en/spor-topluluklari-communities For the sports teams: https://spormd.metu.edu.tr/en/sport-teams-0
|
|
Office of Cultural Affairs | |
Address : | Office of Cultural Affairs Library Base Floor |
Tel : | 0 312 210 21 51 0 312 210 21 50 |
Fax : | 0 312 210 79 50 |
E-Mail : | kultur![]() |
URL : | http://kim.metu.edu.tr/ |
Office of Sports | |
Tel : | 0 312 210 21 96 [Secretariat] 0 312 210 21 93 [Tennis Courts] 0 312 210 21 94 [Artificial Football Field] 0 312 210 27 36 [Indoor-Outdoor Pool] 0 312 210 21 94 [Baraka Gym] 0 312 210 38 33 [Sport Center] 0 312 210 21 98 [Big Gym Center] |
Fax : | 0 312 210 79 81 |
URL : | http://spormd.metu.edu.tr |
E-mail : | sksdb![]() spormd ![]() hm ![]() |
Directorate of Sports Activities | |
|
|
Tel : |
0 312 210 21 96 [Big Gym Secretariat] |
Fax : |
0 312 210 79 81 |
URL : | http://www.spormd.metu.edu.tr |
E-mail : |
sksdb |
|
|
Places for Sports Activities | |
For detailed information about the facilities: https://spormd.metu.edu.tr/en/facilities |
|
Session Schedule for the Indoor Pool (everyday except Monday) | |
|
|
Session Schedule for the Sauna (everyday except Monday) | |
|
|
Session Schedule for the Outdoor Pool | |
Weekdays (except Monday) | |
09:00 - 12:00 (All Categories) 12:30 - 13:30 (Personnel) 14:00 - 16:30 (All Categories) 17:00 - 20:00 (Personnel and their families, graduates and their families) |
|
Weekend | |
09:00 - 12:00 (All Categories) 12:30 - 15:30 (All Categories) 16:00 - 20:00 (Personnel and their families, graduates and their families) |
|
Sports Groups and Teams | |
|
|
Eymir Lake | |
|
There are various kinds of meals and price options for students to dine on campus:
|
|
Directorate of Cafeteria | |
Tel : | 0 312 210 27 20 0 312 210 27 21 |
Fax : | 0 312 210 79 89 |
E-mail : | kafm![]() |
URL : | https://kafeterya.metu.edu.tr |
Cafes and Restaurants on Campus | |
Makara: | 210 12 00 |
Çatı: | 210 19 86-87 |
Teras: | 210 10 92 210 14 43 210 86 04 |
Çilli: | 210 18 50-51 |
Doğukan Balıkçılık: | 210 10 81 |
Dost Piknik: | 210 14 44 |
Doyurucu: | 210 18 75-76-77 |
Hocam Piknik: | 210 14 66 210 15 44 |
Kalabalık: | 210 16 67 |
Kebapçı: | 210 19 64 210 00 16 210 00 17 210 86 08 |
Özsüt: | 210 11 11 |
Piyata Cafe: | 210 15 44 |
Susam Simit: | 210 86 04 |
Sun Shine: | 210 13 72 |
Swimming Pool Bufe: | 210 16 06 |
Paşa İskender: | 210 11 63 |
Tennis Courts Buffet: | 210 19 72 |
Uptown Cafe: | 210 41 66 |
Burger King: | 210 17 70 |
Starbucks Coffee: | 210 13 37 |
Çadır Kebap (METU Technopolis): | 210 18 18 |
Zeytin Pizza(METU Technopolis): | 210 00 88 |
Canteens on Campus | |
1. Dormitory Canteen : | 210 19 90 |
2. Dormitory Canteen : | - |
3. Dormitory Canteen : | 210 00 05 |
4. Dormitory Canteen : | - |
5. Dormitory Canteen : | 210 19 70 |
6. Dormitory Canteen : | 210 10 99 |
7. Dormitory Canteen : | 210 10 69 |
8. Dormitory Canteen : | - |
9. Dormitory Canteen : | 210 19 90 |
10. Dormitory Canteen : | 210 18 93 |
Girls' Guesthouse Canteen : | 210 87 41 |
Hızıroğlu Dormitory Canteen : | 210 15 11 |
Faika Demiray Dormitory Canteen : | 210 19 81 |
İsa Demiray Dormitory Canteen : | 210 87 34 |
Refika Aksoy Dormitory Canteen : | 210 87 35 |
Humanities and Social Sciences Building Canteen : | 210 87 23 |
Dept. of Computer Eng. Canteen : | 210 11 70 |
Dept. of Biology Canteen : | 210 87 24 |
Faculty of Education Canteen : | 210 87 13 |
Dept. of Electrical Eng. Canteen : | 210 87 15 |
Dept. of Industrial Eng. Canteen : | 210 14 97 |
Dept. of Physics Canteen : | 210 87 20 210 15 30 |
Dept. of Food Eng. Canteen : | 210 87 32 |
Dept. of Aerospace Eng. Canteen : | 210 87 26 |
FEAS (Old) Canteen : | 210 87 14 |
FEAS (New) Canteen : | 210 87 45 |
Dept. of Civil Eng. Canteen : | 210 18 70 |
Dept. of Geology Eng. Canteen : | 210 87 36 |
Coastal and Harbour Lab. Canteen : | 210 87 39 |
Dept. of Chemistry. Canteen : | - |
Dept. of Chemical Eng. Canteen : | 210 10 83 |
Dept. of Mining Eng. Canteen : | 210 87 37 |
Dept. of Mechanical Eng. B. Blok (Old) Canteen : | 210 87 42 |
Dept. of Mechanical Eng. B. Blok (New) Canteen : | 210 15 90 |
Dept. of Mathematic Canteen : | 210 29 97 |
MM Canteen : | 210 87 10 |
Technical Vocational Sch. of Higher Educ. Canteen : | 210 87 19 |
Dept. of Metallurgical and Materials Eng. Canteen : | 210 87 38 |
Faculty of Architecture Canteen : | 210 87 35 |
Dept. of Petroleum and Natural Gas Eng. Canteen : | 210 87 43 |
Preparatory School Baraka Canteen : | 210 47 69 |
Preparatory School E Building Canteen : | 210 27 69 |
Preparatory School B Building Canteen : | 210 87 54 |
College Canteen : | 210 11 84/200 |
College Sofra : | 210 19 60 |
Banks | ||||||||||||||||||
|
||||||||||||||||||
Post Office | ||||||||||||||||||
|
Dormitories | |
Directorate of Dormitories | |
Address : | Dormitory 2 Building Base Floor |
Tel : | 0 312 210 30 00 |
Fax : | 0 312 210 79 80 |
E-Mail : | dorm![]() |
URL : | http://yurtlar.metu.edu.tr/ |
General Information | |
|
|
Facilities in the Dormitories | |
|
|
Transportation | |
|
|
Application for Dormitories | |
|
|
Evaluation of the Applications | |
|
|
Registration for Dormitories | |
|
|
The Right to Stay in the Dormitory | |
|
|
Entry to the Dorm | The Right To Stay |
Prep. School : | 5+1=6 |
1st year : | 4+1=5 |
2nd year : | 3+1=4 |
3rd year : | 2+1=3 |
4th year : | 1+1=2 |
|
|
The Status of The Students Who Did Not Register Within the Specified Dates | |
|
|
The Regulations in the Dorms | |
|
|
Telephones | |
Dormitory 1 : Dormitory 2 : Dormitory 3 : Dormitory 4 : Dormitory 5 : Dormitory 6 : Dormitory 7 : Dormitory 8 : Dormitory 9 : |
210 62 50 - 210 62 51 - 210 62 52 210 62 53 - 210 62 54 - 210 62 55 210 62 56 - 210 62 57 - 210 62 58 210 62 59 - 210 62 60 - 210 62 61 210 62 62 - 210 62 63 - 210 62 64 210 62 65 - 210 62 66 - 210 62 67 210 62 68 - 210 62 69 - 210 62 70 210 62 71 - 210 62 72 - 210 62 73 210 62 74 - 210 62 75 - 210 62 76 |
Osman Yazıcı Girls' Guest House : | 210 62 77 - 210 62 78 - 210 62 79 |
Faik Hızıroğlu Boys' Guest House : | 210 62 83 - 210 62 84 - 210 62 85 |
Guest House 12 : | 210 62 80 - 210 62 81 - 210 62 82 |
Guest House 15 : | 210 38 76 - 210 38 80 – 210 38 86 |
ODTÜKENT Guest House: | 210 65 02 - 210 65 03 |
EBİ Guest House : | 210 14 00 - 210 38 86 |
Guest House 16 : | 210 15 91 |
İsa Demiray Dormitory : | 210 62 86 - 210 62 87 - 210 62 88 |
Faika Demiray Dormitory : | 210 62 89 - 210 62 90 - 210 62 91 |
Refika Aksoy Dormitory : | 210 62 92 - 210 62 93 - 210 62 94 |
The Units Subordinate to Office of Social Facilities | |
|
|
Office of Social Facilities | |
Tel : | 0 312 210 28 90 0 312 210 28 91 0 312 210 28 92 |
Fax : Reservation Fax : |
0 312 210 28 93 0 312 210 11 05 [General Secretary] |
Building the classroom is placed | Classrooms |
Computer Center Building | BMB G102 |
Department of Aerospace Engineering Building | AE024, AE025, AE026, AE122, AE124, AE125, AE126, AE128 |
Department of Basic English Building | A Block: HZA001, HZA002, HZA003, HZA004, HZA005, HZA006, HZA101, HZA102, HZA103, HZA104, HZA105, HZA106, HZA201, HZA202, HZA203, HZA204, HZA205, HZA206, HZA301, HZA302, HZA303, HZA304, HZA305, HZA306 B Block: HZB001, HZB002, HZB003, HZB004, HZB005, HZB006, HZB101, HZB102, HZB103, HZB104, HZB105, HZB106, HZB201, HZB202, HZB203, HZB204, HZB205, HZB206 D Block: HZLAB01, HZLAB02, HZDVR1, HZDVR2, HZDVR3, HZDVR4, HZDVR5, HZDVR6, HZDVR7, HZDVR8, HZDCVR E Block: HZ1, HZ2, HZE001, HZE002, HZE003, HZE004, HZE005, HZE006, HZE007, HZE008, HZE101, HZE102, HZE103, HZE104, HZE105, HZE106, HZE107, HZE108, HZE201, HZE202, HZE203, HZE204, HZE205, HZE206, HZE207, HZE208, HZE301, HZE302, HZE303, HZE304, HZE305, HZE306, HZE307, HZE308, HZEAU1, HZEAU2 F Block: HZF001, HZF002, HZF003, HZF004, HZF005, HZF006, HZF007, HZF008, HZF009, HZF010, HZF011, HZF012, HZF101, HZF102, HZF103, HZF104, HZF105, HZF106, HZF107, HZF108, HZF109, HZF110, HZF111, HZF112 G Block: HZG001, HZG002, HZG003, HZG004, HZG005, HZG006, HZG007, HZG008, HZG009, HZG010, HZG011, HZG012, HZG101, HZG102, HZG103, HZG104, HZG105, HZG106, HZG107, HZG108, HZG109, HZG110, HZG111, HZG112, HZLAB01, HZNB001, HZNB002 |
Department of Biology Building | BIOZ03, BIOZ04, BIOZ05, BIOZ06, BIOZ07, BIO104, BIO213, BIOLBZ08, BIOLB103, BIOLB107 |
Department of Chemical Engineering Building | Z14, Z15A, Z15B, Z16, Z17, Z116, Z117, Z118, Z119,Z120, Z121 |
Department of Chemistry Building | AKLB104, FKLB31, GKLB32, İKLB32, K.AUD, K05, K06, K07, K08, K09, K11, K15, OKLB37, PSTLAB44, STATLB |
Department of Civil Engineering Building | CELAB01, CELAB02, CES1, CES2, CES3, DR1, DR2, K2LB106, K2LB107, K3LB101, K3LB102, K4LBWRL, K5LBCHL, TH1, TH2, TH3, TH4, TH5, TH6, TH7, TH8, TL |
Department of Computer Education and Instructional Technology | EFC104, EFC109, EFC111, EFCLB1, EFCLB2, EFCLB3, EFCSEMİNER |
Department of Computer Engineering Building | BMB1, BMB2, BMB3, BMB4, BMB5, BMB A101 |
Department of Electrical and Electronics Engineering Building | A Block: EA202, EA206, EA207, EA208, EA209, EA211, EA306, EA307, EA310, EA312 D Block: D131, D134, D135 |
Department of Environmental Engineering Building | CZ01, CZ14, CZ17, CZ36, CZUnitLAB, CZMicroLAB, CZChemLAB |
Department of Food Engineering Building | FOOD.AUD, FD1, FD3, FD4 |
Department of Geological Engineering Building | GR125, GR126, GR218, GR219, GR220, GR224, GR236, GR301, GR302, GR303 |
Department of Industrial Engineering Building | IE03, IE04, IE102, IE103, IE104, IE105, IE106, IE227, IE301, IE306, IELAB01, IELAB02 |
Department of Mathematics Building | M04, M05, M06, M07, M08, M13, M102, M103, M104, M105, M106 |
Department of Mechanical Engineering Building | B Block: MEB101, MEB102, MEB103, MEB202, MEB203, MEB204, MEB206, MEB207, MELAB01, MELAB02 D Block: MED101, MED107, MED109, MED111, MED113 G Block: MEG101, MEG102, MEG103, MEG108, MEG201, MEG202, MEG203 |
Department of Metallurgical and Materials Engineering Building | B Block: MTB108, MTB208, MTB308, MTB309 C Block: MTC.AUD E Block: MTE04, MTE110, MTE308 |
Department of Mining Engineering Building | MN.AUD, MN102, MN103, MN104, MN105, MN113, MN123 |
Department of Petroleum and Natural Gas Engineering Building | PT |
Department of Physics Building | U-Auditorium : U1, U2, U3 C.ERG.SEM., P1, P2, P3, P4, P5, P6, P7, P250, P350, P421, P422, P436, S208, S209, LAB1, LAB3, LAB4, LAB16, LAB17, LAB21, LAB22, LAB26, LAB31, LAB32, E.İNÖNÜ SL., AKILLI S., Z38 |
Faculty of Architecture Building | R22, R28, R35, R43, R44, R45, R46, R47, R48, R49, R84, R89, R90A, R90B, R207, R420, MİMAtölye, MimBilLab, ST1, ST2, ST3, ST4, ST1A, ST2A, ST3A, ST4A, ST1C, ST2C, ST3C, ST4C, ST27, ST32, ST33, ST34, UTEST, UPL209, WSAtölye |
Faculty of Economic and Administrative Sciences - A (Old) Building | A200, F.AUD, F14, F15, F16, F17, F19, F104, F106, F108, F109, FZ08, FZ09, FZ14, FZ15, FZ16, FZ17, FZ19 |
Faculty of Economic and Administrative Sciences - B (New) Building | G |
Faculty of Education Building | A Block: EFA01, EFA10, EFA11, EFA12, EFA12A, EFA13, EFA14, EFA15, EFA16, EFA19, EFA20, EFA22, EFA24, EFA25, EFA26, EFA27, EFA28, EFA30, EFA32, EFA33, EFA34, EFA35, EFA38, EFA300, EFA307, EFLAB, SEMINER406 D Block: EFD10, EFD11, EFD12, EFD13, EFD14, EFD15, EFD101, EFD102, EFD103, EFD104, EFD105, EFD106, EFD201, EFD202, EFD203, EFD204, EFD205, EFD206 |
Faculty of Engineering Building (MM Building) | MM14, MM125, MM308, MM309, MM315, MM316, MM316A, MM321, MM412, MM451 |
Human Sciences Building | B04, B05, B06, B07, B08, B14, B102, B103, B104, B106, B114, B202, B205A, B205B, B206 |
Department of Foreign Language Education Building | EFB18, EFB18A, EFB19, EFB19A, EFB21, EFB22, EFB23, EFB25, EFB40 |
ENF.LAB., II01, II02, II03, II04, II05, II06, II07 | |
YP-A1, YP-A2, YP-A3, YP-A4, YP-B201, YP-B202, YP-D001, YP-D002, YP-D003, YP-D101, YP-D102, YP-D103, YP-D104, YP-D105, YP-D106, YP-D107, YP-D201, YP-D202, YP-D203, YP-D204, YP-D205 |