Building the classroom is placed | Classrooms |
Computer Center Building | BMB G102 |
Department of Aerospace Engineering Building | AE024, AE025, AE026, AE122, AE124, AE125, AE126, AE128 |
Department of Basic English Building | A Block: HZA001, HZA002, HZA003, HZA004, HZA005, HZA006, HZA101, HZA102, HZA103, HZA104, HZA105, HZA106, HZA201, HZA202, HZA203, HZA204, HZA205, HZA206, HZA301, HZA302, HZA303, HZA304, HZA305, HZA306 B Block: HZB001, HZB002, HZB003, HZB004, HZB005, HZB006, HZB101, HZB102, HZB103, HZB104, HZB105, HZB106, HZB201, HZB202, HZB203, HZB204, HZB205, HZB206 D Block: HZLAB01, HZLAB02, HZDVR1, HZDVR2, HZDVR3, HZDVR4, HZDVR5, HZDVR6, HZDVR7, HZDVR8, HZDCVR E Block: HZ1, HZ2, HZE001, HZE002, HZE003, HZE004, HZE005, HZE006, HZE007, HZE008, HZE101, HZE102, HZE103, HZE104, HZE105, HZE106, HZE107, HZE108, HZE201, HZE202, HZE203, HZE204, HZE205, HZE206, HZE207, HZE208, HZE301, HZE302, HZE303, HZE304, HZE305, HZE306, HZE307, HZE308, HZEAU1, HZEAU2 F Block: HZF001, HZF002, HZF003, HZF004, HZF005, HZF006, HZF007, HZF008, HZF009, HZF010, HZF011, HZF012, HZF101, HZF102, HZF103, HZF104, HZF105, HZF106, HZF107, HZF108, HZF109, HZF110, HZF111, HZF112 G Block: HZG001, HZG002, HZG003, HZG004, HZG005, HZG006, HZG007, HZG008, HZG009, HZG010, HZG011, HZG012, HZG101, HZG102, HZG103, HZG104, HZG105, HZG106, HZG107, HZG108, HZG109, HZG110, HZG111, HZG112, HZLAB01, HZNB001, HZNB002 |
Department of Biology Building | BIOZ03, BIOZ04, BIOZ05, BIOZ06, BIOZ07, BIO104, BIO213, BIOLBZ08, BIOLB103, BIOLB107 |
Department of Chemical Engineering Building | Z14, Z15A, Z15B, Z16, Z17, Z116, Z117, Z118, Z119,Z120, Z121 |
Department of Chemistry Building | AKLB104, FKLB31, GKLB32, İKLB32, K.AUD, K05, K06, K07, K08, K09, K11, K15, OKLB37, PSTLAB44, STATLB |
Department of Civil Engineering Building | CELAB01, CELAB02, CES1, CES2, CES3, DR1, DR2, K2LB106, K2LB107, K3LB101, K3LB102, K4LBWRL, K5LBCHL, TH1, TH2, TH3, TH4, TH5, TH6, TH7, TH8, TL |
Department of Computer Education and Instructional Technology | EFC104, EFC109, EFC111, EFCLB1, EFCLB2, EFCLB3, EFCSEMİNER |
Department of Computer Engineering Building | BMB1, BMB2, BMB3, BMB4, BMB5, BMB A101 |
Department of Electrical and Electronics Engineering Building | A Block: EA202, EA206, EA207, EA208, EA209, EA211, EA306, EA307, EA310, EA312 D Block: D131, D134, D135 |
Department of Environmental Engineering Building | CZ01, CZ14, CZ17, CZ36, CZUnitLAB, CZMicroLAB, CZChemLAB |
Department of Food Engineering Building | FOOD.AUD, FD1, FD3, FD4 |
Department of Geological Engineering Building | GR125, GR126, GR218, GR219, GR220, GR224, GR236, GR301, GR302, GR303 |
Department of Industrial Engineering Building | IE03, IE04, IE102, IE103, IE104, IE105, IE106, IE227, IE301, IE306, IELAB01, IELAB02 |
Department of Mathematics Building | M04, M05, M06, M07, M08, M13, M102, M103, M104, M105, M106 |
Department of Mechanical Engineering Building | B Block: MEB101, MEB102, MEB103, MEB202, MEB203, MEB204, MEB206, MEB207, MELAB01, MELAB02 D Block: MED101, MED107, MED109, MED111, MED113 G Block: MEG101, MEG102, MEG103, MEG108, MEG201, MEG202, MEG203 |
Department of Metallurgical and Materials Engineering Building | B Block: MTB108, MTB208, MTB308, MTB309 C Block: MTC.AUD E Block: MTE04, MTE110, MTE308 |
Department of Mining Engineering Building | MN.AUD, MN102, MN103, MN104, MN105, MN113, MN123 |
Department of Petroleum and Natural Gas Engineering Building | PT |
Department of Physics Building | U-Auditorium : U1, U2, U3 C.ERG.SEM., P1, P2, P3, P4, P5, P6, P7, P250, P350, P421, P422, P436, S208, S209, LAB1, LAB3, LAB4, LAB16, LAB17, LAB21, LAB22, LAB26, LAB31, LAB32, E.İNÖNÜ SL., AKILLI S., Z38 |
Faculty of Architecture Building | R22, R28, R35, R43, R44, R45, R46, R47, R48, R49, R84, R89, R90A, R90B, R207, R420, MİMAtölye, MimBilLab, ST1, ST2, ST3, ST4, ST1A, ST2A, ST3A, ST4A, ST1C, ST2C, ST3C, ST4C, ST27, ST32, ST33, ST34, UTEST, UPL209, WSAtölye |
Faculty of Economic and Administrative Sciences - A (Old) Building | A200, F.AUD, F14, F15, F16, F17, F19, F104, F106, F108, F109, FZ08, FZ09, FZ14, FZ15, FZ16, FZ17, FZ19 |
Faculty of Economic and Administrative Sciences - B (New) Building | G |
Faculty of Education Building | A Block: EFA01, EFA10, EFA11, EFA12, EFA12A, EFA13, EFA14, EFA15, EFA16, EFA19, EFA20, EFA22, EFA24, EFA25, EFA26, EFA27, EFA28, EFA30, EFA32, EFA33, EFA34, EFA35, EFA38, EFA300, EFA307, EFLAB, SEMINER406 D Block: EFD10, EFD11, EFD12, EFD13, EFD14, EFD15, EFD101, EFD102, EFD103, EFD104, EFD105, EFD106, EFD201, EFD202, EFD203, EFD204, EFD205, EFD206 |
Faculty of Engineering Building (MM Building) | MM14, MM125, MM308, MM309, MM315, MM316, MM316A, MM321, MM412, MM451 |
Human Sciences Building | B04, B05, B06, B07, B08, B14, B102, B103, B104, B106, B114, B202, B205A, B205B, B206 |
Department of Foreign Language Education Building | EFB18, EFB18A, EFB19, EFB19A, EFB21, EFB22, EFB23, EFB25, EFB40 |
ENF.LAB., II01, II02, II03, II04, II05, II06, II07 | |
YP-A1, YP-A2, YP-A3, YP-A4, YP-B201, YP-B202, YP-D001, YP-D002, YP-D003, YP-D101, YP-D102, YP-D103, YP-D104, YP-D105, YP-D106, YP-D107, YP-D201, YP-D202, YP-D203, YP-D204, YP-D205 |