|
There are various kinds of meals and price options for students to dine on campus:
|
|
| Directorate of Cafeteria | |
| Tel : | 0 312 210 27 20 0 312 210 27 21 |
| Fax : | 0 312 210 79 89 |
| E-mail : | kafm |
| URL : | https://kafeterya.metu.edu.tr |
| Cafes and Restaurants on Campus | |
| Makara: | 210 12 00 |
| Çatı: | 210 19 86-87 |
| Teras: | 210 10 92 210 14 43 210 86 04 |
| Çilli: | 210 18 50-51 |
| Doğukan Balıkçılık: | 210 10 81 |
| Dost Piknik: | 210 14 44 |
| Doyurucu: | 210 18 75-76-77 |
| Hocam Piknik: | 210 14 66 210 15 44 |
| Kalabalık: | 210 16 67 |
| Kebapçı: | 210 19 64 210 00 16 210 00 17 210 86 08 |
| Özsüt: | 210 11 11 |
| Piyata Cafe: | 210 15 44 |
| Susam Simit: | 210 86 04 |
| Sun Shine: | 210 13 72 |
| Swimming Pool Bufe: | 210 16 06 |
| Paşa İskender: | 210 11 63 |
| Tennis Courts Buffet: | 210 19 72 |
| Uptown Cafe: | 210 41 66 |
| Burger King: | 210 17 70 |
| Starbucks Coffee: | 210 13 37 |
| Çadır Kebap (METU Technopolis): | 210 18 18 |
| Zeytin Pizza(METU Technopolis): | 210 00 88 |
| Canteens on Campus | |
| 1. Dormitory Canteen : | 210 19 90 |
| 2. Dormitory Canteen : | - |
| 3. Dormitory Canteen : | 210 00 05 |
| 4. Dormitory Canteen : | - |
| 5. Dormitory Canteen : | 210 19 70 |
| 6. Dormitory Canteen : | 210 10 99 |
| 7. Dormitory Canteen : | 210 10 69 |
| 8. Dormitory Canteen : | - |
| 9. Dormitory Canteen : | 210 19 90 |
| 10. Dormitory Canteen : | 210 18 93 |
| Girls' Guesthouse Canteen : | 210 87 41 |
| Hızıroğlu Dormitory Canteen : | 210 15 11 |
| Faika Demiray Dormitory Canteen : | 210 19 81 |
| İsa Demiray Dormitory Canteen : | 210 87 34 |
| Refika Aksoy Dormitory Canteen : | 210 87 35 |
| Humanities and Social Sciences Building Canteen : | 210 87 23 |
| Dept. of Computer Eng. Canteen : | 210 11 70 |
| Dept. of Biology Canteen : | 210 87 24 |
| Faculty of Education Canteen : | 210 87 13 |
| Dept. of Electrical Eng. Canteen : | 210 87 15 |
| Dept. of Industrial Eng. Canteen : | 210 14 97 |
| Dept. of Physics Canteen : | 210 87 20 210 15 30 |
| Dept. of Food Eng. Canteen : | 210 87 32 |
| Dept. of Aerospace Eng. Canteen : | 210 87 26 |
| FEAS (Old) Canteen : | 210 87 14 |
| FEAS (New) Canteen : | 210 87 45 |
| Dept. of Civil Eng. Canteen : | 210 18 70 |
| Dept. of Geology Eng. Canteen : | 210 87 36 |
| Coastal and Harbour Lab. Canteen : | 210 87 39 |
| Dept. of Chemistry. Canteen : | - |
| Dept. of Chemical Eng. Canteen : | 210 10 83 |
| Dept. of Mining Eng. Canteen : | 210 87 37 |
| Dept. of Mechanical Eng. B. Blok (Old) Canteen : | 210 87 42 |
| Dept. of Mechanical Eng. B. Blok (New) Canteen : | 210 15 90 |
| Dept. of Mathematic Canteen : | 210 29 97 |
| MM Canteen : | 210 87 10 |
| Technical Vocational Sch. of Higher Educ. Canteen : | 210 87 19 |
| Dept. of Metallurgical and Materials Eng. Canteen : | 210 87 38 |
| Faculty of Architecture Canteen : | 210 87 35 |
| Dept. of Petroleum and Natural Gas Eng. Canteen : | 210 87 43 |
| Preparatory School Baraka Canteen : | 210 47 69 |
| Preparatory School E Building Canteen : | 210 27 69 |
| Preparatory School B Building Canteen : | 210 87 54 |
| College Canteen : | 210 11 84/200 |
| College Sofra : | 210 19 60 |






