| Building the classroom is placed | Classrooms |
| Department of Aerospace Engineering Building | AE024, AE025, AE026, AE027, AE124, AE125, AE126, AE128 |
| Department of Basic English Building | HZ1, HZ2, BASE |
| Department of Biology Building | BIO-Z-03, BIO-Z -04, BIO-Z-05,BIO-Z -06, BIO-Z -07, BIO 104, BIO 208, BIO 213 |
| Department of Chemical Engineering Building | Z14, Z15A, Z15B, Z16, Z17, Z116, Z117, Z118, Z119, Z120, Z121 |
| Department of Chemistry Building | K.AUD, K05, K06, K07, K08, K11, K12, K15 |
| Department of Civil Engineering Building | DR1, DR2 , DR143, TH1, TH2, TH3, TH4, TH5, TH6, TH7, TH8, CES 1, CES 2, CES 3 |
| Department of Computer Engineering Building | BMB1, BMB2, BMB3, BMB4 |
| Department of Electrical and Electronics Engineering Building | Block A : EA 201, EA 202, EA 206, EA 207, EA 208, EA 209, EA 211, EA 306, EA 307, EA 310, EA 312, Block D : D131, D134, D135 |
| Department of Environmental Engineering Building | CZ01, CZ14, CZ17, CZ30 |
| Department of Food Engineering Building | FOOD.AUD, FD 1, FD 2, FD 3, FD 4 |
| Department of Geological Engineering Building | GR 125, GR 126, GR 218, GR 219, GR 301, GR 302, GR 303 |
| Department of Industrial Engineering Building | IE 04, IE 102, IE 103,IE 104,IE105, IE 106, IE227 |
| Department of Mathematics Building | M04, M05, M06, M07, M08, M102, M103, M104, M105, M106, M13 |
| Department of Mechanical Engineering Building | Block B : MEB101, MEB102, MEB103, MEB202, MEB203, MEB204 Block D : MED101, MED109, MED111, MED113 Block G : MEG101, MEG102, MEG103, MEG108, MEG201, MEG202, MEG203 |
| Department of Metallurgical and Materials Engineering Building | Block B : MTB108, MTB208, MTB308, MTB309 Block C : MTC.AUD Block E : MT.AUD-E, MTE04, MTE110, MTE308, MTE339 |
| Department of Mining Engineering Building | MN.AUD, MN 102, MN 103, MN 104, MN 105, MN 113, MN 123 |
| Department of Petroleum and Natural Gas Engineering Building | PT 11, PT 12, PT 13, PT 34,PT 35, PT 36 |
| Department of Physics Building | U-Auditorium : U1, U2, U3, P1, P2, P3, P4, P5, P6 |
| Department of Turkish Language Building | TDB-1, TDB-2 |
| Faculty of Architecture Building | R22, R28, R35, R46, R47, R48, R89, R90B, R206, R207, R208, R210, R301, Arch-Workshop, ST1, 2, 3, 4 |
| Faculty of Economic and Administrative Sciences - A (Old) Building | F.AUD, F14, F15, F16, F17, F19, FZ08, FZ09, FZ14, FZ15, FZ16, FZ17, FZ19 |
| Faculty of Economic and Administrative Sciences - B (New) Building | G 101, G 102, G 104, G 106, G 107, G 108, G 109, G 110, G111, G201, G202, G204, G206, G207, G208, G209 |
| Faculty of Education Building | EF10, EF11, EF13, EF14, EF15, EF16, EF17, EF20, EF22, EF25, EF27, EF28, EF30, EF32 |
| Faculty of Engineering Building (MM Building) | MM125, MM308, MM309, MM316, MM451, MM452 |
| Human Sciences Building | B05, B06, B07, B08, B14, B104, B205-A, B205-B |
| Department of Foreign Language Education Building | EFZ 18, EFZ 18A, EFZ 19, EFZ 19A, EFZ 20, EFZ 21 |
Location of the Classrooms on METU Campus









